Our Products
GMAO
GMAO, application principale de la trilogie
Available Plans:
Plan Name | Max Users | Billing Cycle | Price | |
---|---|---|---|---|
Trial | 1 | Trial | $0.00 | Start Trial |
Monthly_Base | 3 | Monthly | $60.00 | Select Plan |
Monthly_Pro | 5 | Monthly | $100.00 | Select Plan |
Monthly_Enterprise | 10 | Monthly | $200.00 | Select Plan |
Yearly_Base | 3 | Yearly | $600.00 | Select Plan |
Yearly_Pro | 5 | Yearly | $1000.00 | Select Plan |
Yearly_Enterprise | 10 | Yearly | $2000.00 | Select Plan |
Perpetual | 100 | Perpetual | $10000.00 | Select Plan |
Stoks
Manage Stocks for GMAO or in stand alone
Available Plans:
Plan Name | Max Users | Billing Cycle | Price | |
---|---|---|---|---|
Trial | 1 | Trial | $0.00 | Start Trial |
Monthly_Base | 3 | Monthly | $60.00 | Select Plan |
Monthly_Pro | 5 | Monthly | $100.00 | Select Plan |
Monthly_Enterprise | 10 | Monthly | $200.00 | Select Plan |
Yearly_Base | 3 | Yearly | $600.00 | Select Plan |
Yearly_Pro | 5 | Yearly | $1000.00 | Select Plan |
Yearly_Enterprise | 10 | Yearly | $2000.00 | Select Plan |
Perpetual | 100 | Perpetual | $10000.00 | Select Plan |
Purchases
Purchases for Stocks and GMAO or stand alone
Available Plans:
Plan Name | Max Users | Billing Cycle | Price | |
---|---|---|---|---|
Trial | 1 | Trial | $0.00 | Start Trial |
Monthly_Pro | 5 | Monthly | $100.00 | Select Plan |
Monthly_Base | 3 | Monthly | $60.00 | Select Plan |
Yearly_Base | 3 | Yearly | $600.00 | Select Plan |
Yearly_Pro | 5 | Yearly | $1000.00 | Select Plan |
Monthly_Enterprise | 10 | Monthly | $200.00 | Select Plan |
Yearly_Enterprise | 10 | Yearly | $2000.00 | Select Plan |
Perpetual | 100 | Perpetual | $10000.00 | Select Plan |
Suite
GMAO + Stocks + Purchases
Available Plans:
Plan Name | Max Users | Billing Cycle | Price | |
---|---|---|---|---|
Trial | 1 | Trial | $0.00 | Start Trial |
Monthly_Base | 3 | Monthly | $165.00 | Select Plan |
Monthly_Pro | 5 | Monthly | $225.00 | Select Plan |
Monthly_Enterprise | 10 | Monthly | $450.00 | Select Plan |
Yearly_Base | 3 | Yearly | $1650.00 | Select Plan |
Yearly_Pro | 10 | Yearly | $2250.00 | Select Plan |
Yearly_Enterprise | 10 | Yearly | $4500.00 | Select Plan |
Perpetual | 100 | Perpetual | $30000.00 | Select Plan |